# Tokenomics

<figure><img src="https://3296915576-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwoxvuFnHdegBV9qKrd8J%2Fuploads%2FngeKQ3aGnihVfl7kZ7Yh%2FScreenshot%202024-02-02%20at%2010.04.57.png?alt=media&#x26;token=ad4d5b2f-26b7-424e-bb18-63e304178fa1" alt=""><figcaption></figcaption></figure>

| TOKEN ALLOCATION      | % of Total Supply | Amount of tokens |
| --------------------- | ----------------- | ---------------- |
| Seed                  | 10.82%            | 54,116,000       |
| Private               | 1.55%             | 7,764,158        |
| Foundation            | 4.00%             | 20,000,000       |
| Advisors              | 5.00%             | 25,000,000       |
| Marketing             | 7.00%             | 35,000,000       |
| Ecosystem Growth Fund | 8.00%             | 40,000,000       |
| Community Rewards     | 50.62%            | 253,119,842      |
| Liquidity             | 12.00%            | 60,000,000       |
| Aidrop                | 1.00%             | 5,000,000        |
