> For the complete documentation index, see [llms.txt](https://doc.mprolab.io/mprolab/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://doc.mprolab.io/mprolab/mpro/tokenomics.md).

# Tokenomics

<figure><img src="/files/xV3IEYLl8zW0o2h1ap2y" alt=""><figcaption></figcaption></figure>

| TOKEN ALLOCATION      | % of Total Supply | Amount of tokens |
| --------------------- | ----------------- | ---------------- |
| Seed                  | 10.82%            | 54,116,000       |
| Private               | 1.55%             | 7,764,158        |
| Foundation            | 4.00%             | 20,000,000       |
| Advisors              | 5.00%             | 25,000,000       |
| Marketing             | 7.00%             | 35,000,000       |
| Ecosystem Growth Fund | 8.00%             | 40,000,000       |
| Community Rewards     | 50.62%            | 253,119,842      |
| Liquidity             | 12.00%            | 60,000,000       |
| Aidrop                | 1.00%             | 5,000,000        |
