Vesting & Cliff
The MPRO incorporates a strategic vesting and cliff mechanism designed to align the interests of its owners with the long-term success of the Metapro ecosystem.
Allocation | TGE % of allocation | Tokens unlocked at TGE | Cliff (in months) | Vesting (in months) | Total vesting (in months) |
Seed | 5,0% | 2.705.800 | 3 | 12 | 15 |
Private | 7,0% | 543.491 | 2 | 10 | 12 |
Foundation | 0,0% | 0 | 6 | 48 | 54 |
Advisors | 5,0% | 1.250.000 | 3 | 24 | 27 |
Marketing | 5,0% | 1.750.000 | 0 | 24 | 24 |
Ecosystem Growth Fund | - | - | On Demand | - | |
Community Rewards | - | - | Daily Distribution | - | |
Liquidity | - | - | On Demand | - | |
Aidrop | - | - | On Demand | - |
Last updated